
Join us at CSPC 2026!
Registration will be open soon!
Registration Rates
All rates are subject to 13% HST tax.
For group registration, please see below
Conference and Symposiums: 3 Lunches, 3 breakfasts, refreshment breaks, and two receptions.
AI Summit: Breakfast, lunch and refreshment breaks.
| SuperSaver (All Summer) until August 31 |
CONFERENCE ONLY | CONFERENCE + SYMPOSIUM (Nov 25-27, 2026) |
CONFERENCE + SYMPOSIUM + AI SUMMIT (Nov 24-27, 2026) |
GALA DINNER (Nov 25, 2026) |
|---|---|---|---|---|
| Standard (Gala Dinner included) | $1,300.00 | $1,400.00 | Included | |
| Academic/Non-Profit/Diplomat/Retired | $850.00 | $950.00 | $150.00 | |
| Student/Post Doctoral | $350.00 | $400.00 | $99.00 |
| Early Bird (Sept 1 to Oct 4) | ||||
|---|---|---|---|---|
| Standard (Gala Dinner included) | $1,400.00 | $1,500.00 | $1,600.00 | Included |
| Academic/Non-Profit/Diplomat/Retired | $900.00 | $1,000.00 | $1,100.00 | $150.00 |
| Student/Post Doctoral | $350.00 | $400.00 | $450.00 | $99.00 |
| Regular (Oct 5 to Nov) | ||||
|---|---|---|---|---|
| Standard (Gala Dinner included) | $1,600.00 | $1,700.00 | $1,800.00 | Included |
| Academic/Non-Profit/Diplomat/Retired | $1,000.00 | $1,100.00 | $1,200.00 | $150.00 |
| Student/Post Doctoral | $400.00 | $500.00 | $550.00 | $99.00 |
| AI SUMMIT ONLY (Tuesday Nov 24 9am – 5pm) |
SYMPOSIUM ONLY (Wednesday Nov 25 9am-12pm) |
|
|---|---|---|
| Standard | $300 | $300.00 |
| Academic/Non-Profit/Diplomat/Retired | $200 | $200.00 |
| Student/Post Doctoral | $100 | $100.00 |
| SuperSaver (All Summer) until August 31 | Conference and Symposium (Nov 25-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,300.00 |
| Academic/Non-Profit/Diplomat/ Retired | $850.00 |
| Student/Post Doctoral | $350.00 |
| SuperSaver (All Summer) until August 31 | Conference + Symposium + AI Summit (Nov 24-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,400 |
| Academic/Non-Profit/Diplomat/ Retired | $950 |
| Student/Post Doctoral | $400 |
| Gala Dinner (Nov 25, 2026) | |
|---|---|
| Standard (Gala Dinner included) | Included |
| Academic/Non-Profit/Diplomat/ Retired | $150.00 |
| Student/Post Doctoral | $99.00 |
| Early Bird (Sept 1 to Oct 4) | Conference Only |
|---|---|
| Standard (Gala Dinner included) | $1,400.00 |
| Academic/Non-Profit/Diplomat/ Retired | $900.00 |
| Student/Post Doctoral | $350.00 |
| Early Bird (Sept 1 to Oct 4) | Conference + Symposium (Nov 25-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,500.00 |
| Academic/Non-Profit/Diplomat/ Retired | $1,00.00 |
| Student/Post Doctoral | $400.00 |
| Early Bird (Sept 1 to Oct 4) | Conference + Symposium + AI Summit (Nov 24-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,600.00 |
| Academic/Non-Profit/Diplomat/ Retired | $1,100.00 |
| Student/Post Doctoral | $450.00 |
| Regular (Oct 5 to Nov) | Conference only |
|---|---|
| Standard (Gala Dinner included) | $1,600.00 |
| Academic/Non-Profit/Diplomat/ Retired | $1,000.00 |
| Student/Post Doctoral | $400.00 |
| Regular (Oct 5 to Nov) | Conference + Symposium (Nov 25-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,700.00 |
| Academic/Non-Profit/Diplomat/ Retired | $1,100.00 |
| Student/Post Doctoral | $500.00 |
| Regular (Oct 5 to Nov) | Conference + Symposium + AI Summit (Nov 24-27, 2026) |
|---|---|
| Standard (Gala Dinner included) | $1,800.00 |
| Academic/Non-Profit/Diplomat/ Retired | $1,200.00 |
| Student/Post Doctoral | $550.00 |
| AI SUMMIT ONLY (Tuesday Nov 24 9am – 5pm) | |
|---|---|
| Standard | $300 |
| Academic/Non-Profit/Diplomat/ Retired | $200 |
| Student/Post Doctoral | $100 |
| SYMPOSIUM ONLY (Wednesday Nov 25 9am-12pm) | |
|---|---|
| Standard | $300 |
| Academic/Non-Profit/Diplomat/ Retired | $200 |
| Student/Post Doctoral | $100 |
| Other | Cost |
|---|---|
| Speaker One Day (Day of presentation) | $250 |
| Speaker Full Conference | $500 |
| Exhibitor Booth Staff | $900 |
Gala Dinner is SOLD OUT.
Remaining tickets are ONLY available for CSPC partners with special PROMO CODES.
| Gala Dinner Tickets | Cost |
|---|---|
| Guest (not registered for conference) | $300 |
| Table (10) | $2,750 |
| Symposiums Only | Cost |
|---|---|
| Standard | $300 |
| Academic/Non-Profit/Diplomat/Retired | $200 |
| Student/Post Doctoral | $100 |
Group Discounts
Multiple ticket discounts are available. CSPC offers a 5% discount on groups of 5-9 registrations and a 10% discount for 10 registrations or more. These discounts will be applied automatically at checkout during registration. For group ticket payments by cheque or EFT, please email [email protected].
Cancellation Policy
If a delegate would like to cancel their registration, please provide written notification by email to [email protected]
- There is a 20% processing fee for refunds for cancellation before September 30, 2026.
- There is a 50% processing fee for refunds for cancellation between October 1, 2026 – October 30, 2026.
- No Refunds will be made after October 30, 2026.
The Conference Secretariat reserves the right to cancel this program. Registrants will be notified at the earliest possible date in the event of the cancellation. The Secretariat will not be liable for any loss, damages or other expenses other than the registration fees that such cancellation may cause.
Conference registration tickets are non-transferable and cannot be reassigned to another individual.
Registration Questions
For any questions regarding registration, please email [email protected]





































